This is a demo store. No orders will be fulfilled.

Details:
Description
Description 7816LR3 7816R3 7812R3 7808R3 7804R3
Switching Capacity 460 Tbps 460 Tbps 345 Tbps 230 Tbps 115 Tbps
Linecard Capacity 14.4 Tbps 14.4 Tbps 14.4 Tbps 14.4 Tbps 14.4 Tbps
40G QSFP Interfaces 768 768 576 384 192
50G-2 Interfaces 1536 1536 1152 768 384
100G QSFP Interfaces 768 768 576 384 192
400G OSFP/QSFP-DD Interfaces 576 576 432 288 144
Forwarding Rate 96 Bpps 96 Bpps 72 Bpps 48 Bpps 24 Bpps
Total Buffer 384 GB 384 GB 288 GB 192 GB 96 GB
Rack Units 32 32 23 16 10
Airflow Front to Rear Front to Rear Front to Rear Front to Rear Front to Rear

CONTACT US TO LEARN MORE

ABOUT Arista 7800 Series

Fill out the form and our team will get back to you.

What are you looking for?